Lone Star Aeronuts - Radio Channel Usage Chart
| Chan.No. | Users | Chan.No. | Users | Chan.No. | Users | Chan.No. | Users |
| 1 | 0 | 16 | 1 | 31 | 1 | 46 | 0 |
| 2 | 0 | 17 | 1 | 32 | 4 | 47 | 2 |
| 3 | 0 | 18 | 4 | 33 | 0 | 48 | 2 |
| 4 | 0 | 19 | 1 | 34 | 2 | 49 | 1 |
| 5 | 0 | 20 | 1 | 35 | 0 | 50 | 2 |
| 6 | 0 | 21 | 0 | 36 | 2 | 51 | 2 |
| 7 | 0 | 22 | 2 | 37 | 0 | 52 | 2 |
| 8 | 1 | 23 | 1 | 38 | 6 | 53 | 2 |
| 9 | 0 | 24 | 1 | 39 | 2 | 54 | 0 |
| 10 | 0 | 25 | 0 | 40 | 0 | 55 | 2 |
| 11 | 0 | 26 | 0 | 41 | 0 | 56 | 1 |
| 12 | 1 | 27 | 1 | 42 | 1 | 57 | 0 |
| 13 | 2 | 28 | 2 | 43 | 0 | 58 | 6 |
| 14 | 1 | 29 | 0 | 44 | 1 | 59 | 1 |
| 15 | 0 | 30 | 0 | 45 | 2 | 60 | 14 |
Total spread spectrum users: 12
Members with Unknown Channels: 2
This data current as of May 7, 2008
Many thanks for your cooperation. Best regards, Gary